<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Living On Option Trades.com</title>
	<link>http://livingonoptiontrades.com</link>
	<description>LOOT = Living On Option Trades</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:06:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>trading binary options.what is your experience so far?</title>
		<description><![CDATA[dieselman asked: has anyone made 4+ figures profit.. trading binary options..what is your experience so far]]></description>
		<link>http://livingonoptiontrades.com/trading-binary-options-what-is-your-experience-so-far.php</link>
			</item>
	<item>
		<title>Options Trading Question?</title>
		<description><![CDATA[Mike asked: Im finally getting into the Options market &#8230; I dare say I am ready to play with the big boys &#8230;. Anyway as get into the heavy research with it sure betas and alphas are easy, but what about the Deltas? Gammas? Thetas? and Vega&#8217;s? Can anyone explain these to me? Thanks]]></description>
		<link>http://livingonoptiontrades.com/options-trading-question.php</link>
			</item>
	<item>
		<title>Stock market trading beginner 2 very stupid questions?Please help?</title>
		<description><![CDATA[kalns asked: I start online trading on online virtual simulation platform to practice options trading. But there is a &#8220;20-min&#8221; delay which keeps annoying me. My questions: 1. So that means i am not trading at the price when i click the &#8220;confirm&#8221; button? E.g. I want to buy apple.inc at $100 at 10am so [...]]]></description>
		<link>http://livingonoptiontrades.com/stock-market-trading-beginner-2-very-stupid-questionsplease-help.php</link>
			</item>
	<item>
		<title>trading options oh boy quick returns?</title>
		<description><![CDATA[pilot asked: k im in high school i am very well aware of the risks involved so ill only start with $1000 to trade options i trade stocks and for the past 4 years ive had an average annual return of 133% im right 8/10 times on average (i know hard to believe but true)&#8230; [...]]]></description>
		<link>http://livingonoptiontrades.com/trading-options-oh-boy-quick-returns.php</link>
			</item>
	<item>
		<title>Trading stock options?</title>
		<description><![CDATA[palmerinkid asked: Are you trading stock options? Just buying puts and calls or more advanced strategies?]]></description>
		<link>http://livingonoptiontrades.com/trading-stock-options.php</link>
			</item>
	<item>
		<title>Is this a good deal? Trading in an Altima for a 2011 Sentra lease?</title>
		<description><![CDATA[Kate asked: I bought a 2002 Nissan Altima 8 months ago for $8750. Since then, the check engine light has come on 4 times. This last time it came up as the catalytic converter needing replacement, which was quoted to me at $2000. The dealership gave me the option of trading it in to do [...]]]></description>
		<link>http://livingonoptiontrades.com/is-this-a-good-deal-trading-in-an-altima-for-a-2011-sentra-lease.php</link>
			</item>
	<item>
		<title>Trading Futures contracts, the logistics?</title>
		<description><![CDATA[Danny asked: When selling a futures contract, is the process like selling an options contract? For example, when selling a futures contract, is the seller also the writer? Or are there no writer since in the exchange, everything is standardized? So if that&#8217;s the case, can I just decide to sell any amount of contracts [...]]]></description>
		<link>http://livingonoptiontrades.com/trading-futures-contracts-the-logistics.php</link>
			</item>
	<item>
		<title>Trading Index Call Options?</title>
		<description><![CDATA[westphalia1 asked: I bought an IShares Canada Index Call Option and would like to know if anyone has traded these with good results? Mine is EWCFN June &#8217;07 Call Strike prce $28.00 IT IS AT THE MONEY. Do Index Options tend to have UPWARD trends? It would seem to me this would be good for [...]]]></description>
		<link>http://livingonoptiontrades.com/trading-index-call-options.php</link>
			</item>
	<item>
		<title>Why not trade options exlusively instead of stocks?</title>
		<description><![CDATA[edcyhn asked: You get more bang for your buck with options. More reward, less risk with options. I need to learn more about options, but for now it seems the way to go. Why put a lot of money into stocks, when you could use options instead?]]></description>
		<link>http://livingonoptiontrades.com/why-not-trade-options-exlusively-instead-of-stocks.php</link>
			</item>
	<item>
		<title>How do I lower my car payments when refinancing is not an option?</title>
		<description><![CDATA[Avery&#8217;s mama asked: I have an &#8217;05 Xterra my husband and I purchased new when we were married. One month after purchase we split and I have been making the large payments on one income, which has been tough. I have about $5,000 in negative equity, which has made it difficult to trade to a [...]]]></description>
		<link>http://livingonoptiontrades.com/how-do-i-lower-my-car-payments-when-refinancing-is-not-an-option.php</link>
			</item>
</channel>
</rss>

