<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Living On Option Trades.com</title>
	<atom:link href="http://livingonoptiontrades.com/feed" rel="self" type="application/rss+xml" />
	<link>http://livingonoptiontrades.com</link>
	<description>LOOT = Living On Option Trades</description>
	<pubDate>Wed, 28 Jan 2009 09:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Should I trade in my SUV with the way things are going with obtaining a loan these days?</title>
		<link>http://livingonoptiontrades.com/should-i-trade-in-my-suv-with-the-way-things-are-going-with-obtaining-a-loan-these-days.php</link>
		<comments>http://livingonoptiontrades.com/should-i-trade-in-my-suv-with-the-way-things-are-going-with-obtaining-a-loan-these-days.php#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:54:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buying &amp; Selling]]></category>

		<category><![CDATA[2004 Chevy Trailblazer]]></category>

		<category><![CDATA[Bad Idea]]></category>

		<category><![CDATA[Chevy Trailblazer]]></category>

		<category><![CDATA[Remainder]]></category>

		<category><![CDATA[Suv]]></category>

		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/should-i-trade-in-my-suv-with-the-way-things-are-going-with-obtaining-a-loan-these-days.php</guid>
		<description><![CDATA[
taj6900 asked: I would like to trade in my 2004 Chevy trailblazer, but do you think it will be a bad idea at this time. I owe $15,000 on it and I know I won&#8217;t get much for it as a trade in. Also, the remainder of the loan will be probably be tack on [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls95.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls95.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>taj6900</strong> asked: </em><br/><br/><br/>I would like to trade in my 2004 Chevy trailblazer, but do you think it will be a bad idea at this time. I owe $15,000 on it and I know I won&#8217;t get much for it as a trade in. Also, the remainder of the loan will be probably be tack on to the new loan? Anyway, will it be a wise decision to see if I can upgrade or should I just stay put , take care of my Chevy and call it a day?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/should-i-trade-in-my-suv-with-the-way-things-are-going-with-obtaining-a-loan-these-days.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online Trading: Buying before the Stock Market opens?</title>
		<link>http://livingonoptiontrades.com/online-trading-buying-before-the-stock-market-opens.php</link>
		<comments>http://livingonoptiontrades.com/online-trading-buying-before-the-stock-market-opens.php#comments</comments>
		<pubDate>Mon, 26 Jan 2009 06:28:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Account Thanks]]></category>

		<category><![CDATA[Brokerage Firm]]></category>

		<category><![CDATA[Buy A Stock]]></category>

		<category><![CDATA[Buy Stock]]></category>

		<category><![CDATA[Buying Stock]]></category>

		<category><![CDATA[Etrade]]></category>

		<category><![CDATA[Online Stock]]></category>

		<category><![CDATA[Online Trading]]></category>

		<category><![CDATA[Ringing Bell]]></category>

		<category><![CDATA[Scottrade]]></category>

		<category><![CDATA[Shares Online]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading Stock]]></category>

		<category><![CDATA[Tt]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/online-trading-buying-before-the-stock-market-opens.php</guid>
		<description><![CDATA[
Anas A asked: Hi,
Is it possible if you have an online account in etrade, scottrade, or whatever other brokerage firm, CAN YOU BUY a stock before the stock market opens (&#8221;before ringing bell&#8221;) like an hour or two hours before for example at 7:30 AM or 8???
They usually call it before market trading, so does [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls103.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls103.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>Anas A</strong> asked: </em><br/><br/><br/>Hi,<br />
Is it possible if you have an online account in etrade, scottrade, or whatever other brokerage firm, CAN YOU BUY a stock before the stock market opens (&#8221;before ringing bell&#8221;) like an hour or two hours before for example at 7:30 AM or 8???</p>
<p>They usually call it before market trading, so does your order not get through until market opens or can you buy the stock directly after you put your order in the online account..<br />
Thanks<br />
for example: TT shares went up 23% before market opened and it began rising from 8:00 AM,,, could I have bought some shares from my online account at that time???<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/online-trading-buying-before-the-stock-market-opens.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>i am trying to sell or trade my cadillac for somethingelse but no luck?</title>
		<link>http://livingonoptiontrades.com/i-am-trying-to-sell-or-trade-my-cadillac-for-somethingelse-but-no-luck.php</link>
		<comments>http://livingonoptiontrades.com/i-am-trying-to-sell-or-trade-my-cadillac-for-somethingelse-but-no-luck.php#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:40:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buying &amp; Selling]]></category>

		<category><![CDATA[Cadillac]]></category>

		<category><![CDATA[Cadillac Eldorado]]></category>

		<category><![CDATA[Eldorado]]></category>

		<category><![CDATA[Great Shape]]></category>

		<category><![CDATA[Leather Interior]]></category>

		<category><![CDATA[Navy Blue]]></category>

		<category><![CDATA[Obo]]></category>

		<category><![CDATA[Somethingelse]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/i-am-trying-to-sell-or-trade-my-cadillac-for-somethingelse-but-no-luck.php</guid>
		<description><![CDATA[
lettin_my_shoulda_lean asked: i have a 1989 cadillac eldorado.white with navy blue leather interior.The body and interior is in great shape.i tried putting it in the piedmont shopper but everyone that calls dosnt want to give me what i want for it.the book value on it is $1,500 but i have it in the paper for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls94.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls94.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>lettin_my_shoulda_lean</strong> asked: </em><br/><br/><br/>i have a 1989 cadillac eldorado.white with navy blue leather interior.The body and interior is in great shape.i tried putting it in the piedmont shopper but everyone that calls dosnt want to give me what i want for it.the book value on it is $1,500 but i have it in the paper for 1400 obo.i am willing to trade it for something else.im not having any luck at all. any suggestions?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/i-am-trying-to-sell-or-trade-my-cadillac-for-somethingelse-but-no-luck.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>is dropping a player and picking up one to get around a trade veto sleezy?</title>
		<link>http://livingonoptiontrades.com/is-dropping-a-player-and-picking-up-one-to-get-around-a-trade-veto-sleezy.php</link>
		<comments>http://livingonoptiontrades.com/is-dropping-a-player-and-picking-up-one-to-get-around-a-trade-veto-sleezy.php#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:41:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boldin]]></category>

		<category><![CDATA[Rb]]></category>

		<category><![CDATA[Veto System]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/is-dropping-a-player-and-picking-up-one-to-get-around-a-trade-veto-sleezy.php</guid>
		<description><![CDATA[
Ryan asked: So I tried to trade Slaton RB for Boldin WR.  The trade got vetoed by league votes so I put the same exact trade through again and it was once again vetoed.  So I decided to call the player i was trading with and tell him to drop his player and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls82.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls82.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>Ryan</strong> asked: </em><br/><br/><br/>So I tried to trade Slaton RB for Boldin WR.  The trade got vetoed by league votes so I put the same exact trade through again and it was once again vetoed.  So I decided to call the player i was trading with and tell him to drop his player and I would drop mine and we would pick each others up, therefore getting around the veto system. There is not a &#8220;no drop list&#8221; in the league so i was able to do it.  Is the ok? or this this unethical?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/is-dropping-a-player-and-picking-up-one-to-get-around-a-trade-veto-sleezy.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What could possibly be dragging the price of gold down in this market?</title>
		<link>http://livingonoptiontrades.com/what-could-possibly-be-dragging-the-price-of-gold-down-in-this-market.php</link>
		<comments>http://livingonoptiontrades.com/what-could-possibly-be-dragging-the-price-of-gold-down-in-this-market.php#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:13:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Duration]]></category>

		<category><![CDATA[Gold Futures]]></category>

		<category><![CDATA[Gold Market]]></category>

		<category><![CDATA[Happy Trading]]></category>

		<category><![CDATA[Oil Futures]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Price Of Gold]]></category>

		<category><![CDATA[Spot Gold]]></category>

		<category><![CDATA[Upswing]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/what-could-possibly-be-dragging-the-price-of-gold-down-in-this-market.php</guid>
		<description><![CDATA[
puedodharma asked: Please, somebody enlighten me.  I&#8217;m learning about options, and as soon as gold goes on another solid upswing, I may put out a call on it with a duration of one month or less. 
Any advice, whether on options or the spot price of gold, oil futures etc. is much appreciated!  [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls85.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls85.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>puedodharma</strong> asked: </em><br/><br/><br/>Please, somebody enlighten me.  I&#8217;m learning about options, and as soon as gold goes on another solid upswing, I may put out a call on it with a duration of one month or less. </p>
<p>Any advice, whether on options or the spot price of gold, oil futures etc. is much appreciated!  </p>
<p>Happy trading!  And don&#8217;t stay in too long!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/what-could-possibly-be-dragging-the-price-of-gold-down-in-this-market.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>I want to trade options easy?</title>
		<link>http://livingonoptiontrades.com/i-want-to-trade-options-easy.php</link>
		<comments>http://livingonoptiontrades.com/i-want-to-trade-options-easy.php#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:26:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Hello]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/i-want-to-trade-options-easy.php</guid>
		<description><![CDATA[
forextrade1970 asked: Hello. I want to trade options only long calls and long puts instead of trading just stocks. The problem is that when i trade in the money contracts for the next month for example the expected profit is lower than the risked money. Is there a solution to this problem? I mean i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls84.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls84.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>forextrade1970</strong> asked: </em><br/><br/><br/>Hello. I want to trade options only long calls and long puts instead of trading just stocks. The problem is that when i trade in the money contracts for the next month for example the expected profit is lower than the risked money. Is there a solution to this problem? I mean i want to risk as little as i can and my profit to be higher than the risked money.</p>
<p>Thanks<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/i-want-to-trade-options-easy.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How much will i get if i trade these games at gamestop for?</title>
		<link>http://livingonoptiontrades.com/how-much-will-i-get-if-i-trade-these-games-at-gamestop-for.php</link>
		<comments>http://livingonoptiontrades.com/how-much-will-i-get-if-i-trade-these-games-at-gamestop-for.php#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:36:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Video &amp; Online Games]]></category>

		<category><![CDATA[Bully]]></category>

		<category><![CDATA[Games Play]]></category>

		<category><![CDATA[Gamestop]]></category>

		<category><![CDATA[New Game]]></category>

		<category><![CDATA[Samurai Warriors]]></category>

		<category><![CDATA[Samurai Warriors 2]]></category>

		<category><![CDATA[Smackdown Vs Raw 2006]]></category>

		<category><![CDATA[These Games]]></category>

		<category><![CDATA[Trade Games]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/how-much-will-i-get-if-i-trade-these-games-at-gamestop-for.php</guid>
		<description><![CDATA[
andrew n asked: yeah i wanna get this new game called &#8220;Bully&#8221; and its 39.99 and i have these 2 games that i dont play anymore and i was planning on trading them.. but i dunno how much i would get for them. So i was wondering how much i would get total from tradin [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls96.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls96.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>andrew n</strong> asked: </em><br/><br/><br/>yeah i wanna get this new game called &#8220;Bully&#8221; and its 39.99 and i have these 2 games that i dont play anymore and i was planning on trading them.. but i dunno how much i would get for them. So i was wondering how much i would get total from tradin these 2 games </p>
<p>1.Samurai Warriors 2:$39.99 (new) and $34.99 (used)<br />
2.Smackdown Vs Raw 2006:$19.99 (new) $17.99(used) </p>
<p>^^ those prices i put up are what it would cost in the stores if we were to buy them.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/how-much-will-i-get-if-i-trade-these-games-at-gamestop-for.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Can we sell Call options we don&#8217;t own?</title>
		<link>http://livingonoptiontrades.com/can-we-sell-call-options-we-dont-own.php</link>
		<comments>http://livingonoptiontrades.com/can-we-sell-call-options-we-dont-own.php#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:45:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Call Options]]></category>

		<category><![CDATA[Option Strategies]]></category>

		<category><![CDATA[Put Options]]></category>

		<category><![CDATA[Strikes]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/can-we-sell-call-options-we-dont-own.php</guid>
		<description><![CDATA[
whoareyou100 asked: I&#8217;m reading up on option strategies, and many requires the simultaneous act of selling and buying call/put options with different strikes or manturities. Buying the option is easy, but how can I sell the option if i dont already own it? And what do I do if still want to partake in the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls97.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls97.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>whoareyou100</strong> asked: </em><br/><br/><br/>I&#8217;m reading up on option strategies, and many requires the simultaneous act of selling and buying call/put options with different strikes or manturities. Buying the option is easy, but how can I sell the option if i dont already own it? And what do I do if still want to partake in the trade?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/can-we-sell-call-options-we-dont-own.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trading options questions?</title>
		<link>http://livingonoptiontrades.com/trading-options-questions.php</link>
		<comments>http://livingonoptiontrades.com/trading-options-questions.php#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:24:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Money Options]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Trading Options]]></category>

		<category><![CDATA[Virtual Account]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/trading-options-questions.php</guid>
		<description><![CDATA[
Trade asked: Im new to options and i started a virtual account and so far the past week or so ive had great results. Id buy an option by looking at the stock seeing if it will make a nice move up or down then buy a call or put.. and the option would move [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls83.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls83.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>Trade</strong> asked: </em><br/><br/><br/>Im new to options and i started a virtual account and so far the past week or so ive had great results. Id buy an option by looking at the stock seeing if it will make a nice move up or down then buy a call or put.. and the option would move like 20 - 100% in one day!.. so in real life could i see that same day for a nice 20 - 100% profit?? im trading both in the money and out the money options..<br />
see = sell*<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/trading-options-questions.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are some services you would need done around your house a 14 year old could do?</title>
		<link>http://livingonoptiontrades.com/what-are-some-services-you-would-need-done-around-your-house-a-14-year-old-could-do.php</link>
		<comments>http://livingonoptiontrades.com/what-are-some-services-you-would-need-done-around-your-house-a-14-year-old-could-do.php#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:51:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Other - Business &amp; Finance]]></category>

		<category><![CDATA[Clean Houses]]></category>

		<category><![CDATA[Emotion]]></category>

		<category><![CDATA[Good Job]]></category>

		<category><![CDATA[Lawns]]></category>

		<category><![CDATA[Morning Wake]]></category>

		<category><![CDATA[Neighborhood]]></category>

		<category><![CDATA[Togeher]]></category>

		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/what-are-some-services-you-would-need-done-around-your-house-a-14-year-old-could-do.php</guid>
		<description><![CDATA[
megagenius11 asked: I am going to start a whole summer service for my neighborhood. I was thinking I could mow lawns, edging, weeding, gardening, babysit, petsit, clean houses, have a morning wake-up thing, summer tutoring, and stuff like that. I was going to put it all togeher as my service called Emotion-of-all-trades, Emotion is my [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading_puts_calls93.jpg"><img src="/wp-content/uploads/cc/trading_puts_calls93.jpg" title='trading puts calls' alt='trading puts calls' /></a></div>
<div><em><strong>megagenius11</strong> asked: </em><br/><br/><br/>I am going to start a whole summer service for my neighborhood. I was thinking I could mow lawns, edging, weeding, gardening, babysit, petsit, clean houses, have a morning wake-up thing, summer tutoring, and stuff like that. I was going to put it all togeher as my service called Emotion-of-all-trades, Emotion is my name. i want to have a little of everything so I can be the neighborhood helper. Are there any other services you can think of. I want to learn others and practice so I can do a good job by summer for people. Just anything that comes to mind that you wouldn&#8217;t mind a 14- year-old doing.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/what-are-some-services-you-would-need-done-around-your-house-a-14-year-old-could-do.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
