<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living On Option Trades.com</title>
	<atom:link href="http://livingonoptiontrades.com/feed" rel="self" type="application/rss+xml" />
	<link>http://livingonoptiontrades.com</link>
	<description>LOOT = Living On Option Trades</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>trading binary options.what is your experience so far?</title>
		<link>http://livingonoptiontrades.com/trading-binary-options-what-is-your-experience-so-far.php</link>
		<comments>http://livingonoptiontrades.com/trading-binary-options-what-is-your-experience-so-far.php#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:06:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Profit Trading]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/trading-binary-options-what-is-your-experience-so-far.php</guid>
		<description><![CDATA[dieselman asked: has anyone made 4+ figures profit.. trading binary options..what is your experience so far]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading28.jpg"><img src="/wp-content/uploads/2011/06/option_trading28.jpg" title='' alt='' /></a></div>
<div><em><strong>dieselman</strong> asked: </em><br/><br/><br/>has anyone made 4+ figures profit..<br />
trading binary options..what is your experience so far<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/trading-binary-options-what-is-your-experience-so-far.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Options Trading Question?</title>
		<link>http://livingonoptiontrades.com/options-trading-question.php</link>
		<comments>http://livingonoptiontrades.com/options-trading-question.php#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:13:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Alphas]]></category>
		<category><![CDATA[Betas]]></category>
		<category><![CDATA[Big Boys]]></category>
		<category><![CDATA[Dare]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[Options Market]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Thetas]]></category>
		<category><![CDATA[Vega]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/options-trading-question.php</guid>
		<description><![CDATA[Mike asked: Im finally getting into the Options market &#8230; I dare say I am ready to play with the big boys &#8230;. Anyway as get into the heavy research with it sure betas and alphas are easy, but what about the Deltas? Gammas? Thetas? and Vega&#8217;s? Can anyone explain these to me? Thanks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading22.jpg"><img src="/wp-content/uploads/2011/06/option_trading22.jpg" title='' alt='' /></a></div>
<div><em><strong>Mike</strong> asked: </em><br/><br/><br/>Im finally getting into the Options market &#8230; I dare say I am ready to play with the big boys &#8230;. Anyway   as get into the heavy research with it  sure betas and alphas are easy, but what about the Deltas? Gammas? Thetas? and Vega&#8217;s?  Can anyone explain these to me?  Thanks<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/options-trading-question.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stock market trading beginner 2 very stupid questions?Please help?</title>
		<link>http://livingonoptiontrades.com/stock-market-trading-beginner-2-very-stupid-questionsplease-help.php</link>
		<comments>http://livingonoptiontrades.com/stock-market-trading-beginner-2-very-stupid-questionsplease-help.php#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:39:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Practice Options]]></category>
		<category><![CDATA[Simulation Platform]]></category>
		<category><![CDATA[Stock Market Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stupid Questions]]></category>
		<category><![CDATA[Virtual Simulation]]></category>
		<category><![CDATA[Word Position]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/stock-market-trading-beginner-2-very-stupid-questionsplease-help.php</guid>
		<description><![CDATA[kalns asked: I start online trading on online virtual simulation platform to practice options trading. But there is a &#8220;20-min&#8221; delay which keeps annoying me. My questions: 1. So that means i am not trading at the price when i click the &#8220;confirm&#8221; button? E.g. I want to buy apple.inc at $100 at 10am so [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading34.jpg"><img src="/wp-content/uploads/2011/06/option_trading34.jpg" title='' alt='' /></a></div>
<div><em><strong>kalns</strong> asked: </em><br/><br/><br/>I start online trading on online virtual simulation platform to practice options trading. But there is a &#8220;20-min&#8221; delay which keeps annoying me.<br />
My questions:<br />
1. So that means i am not trading at the price when i click the &#8220;confirm&#8221; button? E.g. I want to buy apple.inc at $100 at 10am so i click &#8220;confirm&#8221;, but the trade is delayed to 10.20am when apple inc has soared to $200, so i am trading at $200 which is way more expensive to me??????????<br />
2. What does the word &#8220;position&#8221; means? I buy a share so i have 1 position???I sell that share so i lost that position????</p>
<p>Thank you so much and forgive me asking such stupid questions.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/stock-market-trading-beginner-2-very-stupid-questionsplease-help.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>trading options oh boy quick returns?</title>
		<link>http://livingonoptiontrades.com/trading-options-oh-boy-quick-returns.php</link>
		<comments>http://livingonoptiontrades.com/trading-options-oh-boy-quick-returns.php#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:09:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[7 Months]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oh Boy]]></category>
		<category><![CDATA[Sure Things]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/trading-options-oh-boy-quick-returns.php</guid>
		<description><![CDATA[pilot asked: k im in high school i am very well aware of the risks involved so ill only start with $1000 to trade options i trade stocks and for the past 4 years ive had an average annual return of 133% im right 8/10 times on average (i know hard to believe but true)&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading33.jpg"><img src="/wp-content/uploads/2011/06/option_trading33.jpg" title='' alt='' /></a></div>
<div><em><strong>pilot</strong> asked: </em><br/><br/><br/>k im in high school i am very well aware of the risks involved so ill only start with $1000 to trade options i trade stocks and for the past 4 years ive had an average annual return of 133% im right 8/10 times on average (i know hard to believe but true)&#8230;  anyway so ive heard of people doubling their money in a matter of a week!!! so say i double my money every month for say 7 months i would have around 100K right? i mean this does not seem to hard if i bet on sure things that i know will move the way i want them to.. so like has anyone done something similar to this?? or anything??<br />
i dont need any negativiy just because you cant do it dosnet mean i cant ! kazol<br />
p.s. im a lot different from everyone else thats for one thing! for one the only thing i really care about is the market its market or mafia in my world!<br />
even if i cant manage to return 100% a month i could still do pretty good i think and even if i can turn 1000 into 20K thats still pretty darn good<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/trading-options-oh-boy-quick-returns.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trading stock options?</title>
		<link>http://livingonoptiontrades.com/trading-stock-options.php</link>
		<comments>http://livingonoptiontrades.com/trading-stock-options.php#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:45:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buying Puts]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Puts And Calls]]></category>
		<category><![CDATA[Stock Buying]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Options]]></category>
		<category><![CDATA[Trading Stock Options]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/trading-stock-options.php</guid>
		<description><![CDATA[palmerinkid asked: Are you trading stock options? Just buying puts and calls or more advanced strategies?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading27.jpg"><img src="/wp-content/uploads/2011/06/option_trading27.jpg" title='' alt='' /></a></div>
<div><em><strong>palmerinkid</strong> asked: </em><br/><br/><br/>Are you trading stock options?  Just buying puts and calls or more advanced strategies?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/trading-stock-options.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is this a good deal? Trading in an Altima for a 2011 Sentra lease?</title>
		<link>http://livingonoptiontrades.com/is-this-a-good-deal-trading-in-an-altima-for-a-2011-sentra-lease.php</link>
		<comments>http://livingonoptiontrades.com/is-this-a-good-deal-trading-in-an-altima-for-a-2011-sentra-lease.php#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:21:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[2002 Altima]]></category>
		<category><![CDATA[2002 Nissan]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Altima]]></category>
		<category><![CDATA[Catalytic Converter]]></category>
		<category><![CDATA[Check Engine Light]]></category>
		<category><![CDATA[College Graduate]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Lease Plan]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Nissan Altima]]></category>
		<category><![CDATA[Nissan Sentra]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Registration Fees]]></category>
		<category><![CDATA[Sentra]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/is-this-a-good-deal-trading-in-an-altima-for-a-2011-sentra-lease.php</guid>
		<description><![CDATA[Kate asked: I bought a 2002 Nissan Altima 8 months ago for $8750. Since then, the check engine light has come on 4 times. This last time it came up as the catalytic converter needing replacement, which was quoted to me at $2000. The dealership gave me the option of trading it in to do [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading25.jpg"><img src="/wp-content/uploads/2011/06/option_trading25.jpg" title='' alt='' /></a></div>
<div><em><strong>Kate</strong> asked: </em><br/><br/><br/>I bought a 2002 Nissan Altima 8 months ago for $8750. Since then, the check engine light has come on 4 times. This last time it came up as the catalytic converter needing replacement, which was quoted to me at $2000. The dealership gave me the option of trading it in to do a college graduate lease-to-own of a 2011 Nissan Sentra SR. The deal would be $150/month for 39 months, 15,000 miles per year, with a $2500 check back to me. This deal also includes all taxes, registration, fees, etc.-no extra charges. Is this a good deal or should I shop around elsewhere? Thanks!<br />
At the end of the lease my plan is to trade it in and purchase a used car-I&#8217;m currently driving around 1000 miles a month for my job but will be leaving it in 3 years and looking to start over with a &#8220;new&#8221; used car<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/is-this-a-good-deal-trading-in-an-altima-for-a-2011-sentra-lease.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Futures contracts, the logistics?</title>
		<link>http://livingonoptiontrades.com/trading-futures-contracts-the-logistics.php</link>
		<comments>http://livingonoptiontrades.com/trading-futures-contracts-the-logistics.php#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:48:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Futures Contract]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Futures Option]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading Commodities]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Writing A Contract]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/trading-futures-contracts-the-logistics.php</guid>
		<description><![CDATA[Danny asked: When selling a futures contract, is the process like selling an options contract? For example, when selling a futures contract, is the seller also the writer? Or are there no writer since in the exchange, everything is standardized? So if that&#8217;s the case, can I just decide to sell any amount of contracts [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading9.jpg"><img src="/wp-content/uploads/2011/06/option_trading9.jpg" title='' alt='' /></a></div>
<div><em><strong>Danny</strong> asked: </em><br/><br/><br/>When selling a futures contract, is the process like selling an options contract?  For example, when selling a futures contract, is the seller also the writer?  Or are there no writer since in the exchange, everything is standardized?<br />
So if that&#8217;s the case, can I just decide to sell any amount of contracts as I please?  And as a buyer, are there premiums that must be paid?  Are Futures like&#8230;more intense/volatile versions of Options (a stretch)?</p>
<p>I know that unlike options and stocks, the settlement is at the end of each day, so therefore, you realize your losses and gains daily, but does that mean that your &#8220;account&#8221; is debited and credited with the dollars lost and gained?  </p>
<p>For options, there are no losses in writing a contract, so is that the same for futures?  If I sell a futures contract, and no one bites, does nothing happen?  </p>
<p>I think I have a decent understanding of Futures, as a derivative, but the logistics in trading seems considerably less straight forward than Options trading.  Also, what&#8217;s the difference between the exchange and the clearinghouse? One is the platform to trade on, sort of like Ebay, while the other is&#8230;to protect the traders,&#8230;so (a stretch) but SOORRTT of like Paypal (more so for the seller)??  But then do they work together outside of the traders knowledge?  As in, do I buy futures from the exchange? or from the clearinghouse? Or is the clearinghouse within the exchange?  </p>
<p>Thanks everyone in advance.  This is for a futures class, and the concept is so foreign.  Thanks again!!<br />
One more thing!  I understand this is all REALLY mostly risk trading, and the commodities dealt with are rarely..dealt with.  But, at the end of the day, where do the commodities go?  For example, a futures option on corn that&#8217;s due to expire a year from now.  I buy it&#8230;sell it, someone buys it&#8230;sells it, and as it gets closer to the exp date, for the farmer who put it on the market in the first place (or&#8230;do they do that?)  what does HE do with the commodity?  Or if not the farmer, for WHOever has the ACTUAL commodity, what happens to the it?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/trading-futures-contracts-the-logistics.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Index Call Options?</title>
		<link>http://livingonoptiontrades.com/trading-index-call-options.php</link>
		<comments>http://livingonoptiontrades.com/trading-index-call-options.php#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:42:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Call Option]]></category>
		<category><![CDATA[Call Options]]></category>
		<category><![CDATA[Canada Index]]></category>
		<category><![CDATA[Index Options]]></category>
		<category><![CDATA[Ishares]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading Options]]></category>
		<category><![CDATA[Upward Trends]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/trading-index-call-options.php</guid>
		<description><![CDATA[westphalia1 asked: I bought an IShares Canada Index Call Option and would like to know if anyone has traded these with good results? Mine is EWCFN June &#8217;07 Call Strike prce $28.00 IT IS AT THE MONEY. Do Index Options tend to have UPWARD trends? It would seem to me this would be good for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading10.jpg"><img src="/wp-content/uploads/2011/06/option_trading10.jpg" title='' alt='' /></a></div>
<div><em><strong>westphalia1</strong> asked: </em><br/><br/><br/>I bought an IShares Canada Index Call Option and would like to know if anyone has traded these with good results? Mine is EWCFN   June &#8217;07 Call Strike prce $28.00 IT IS AT THE MONEY. Do Index Options tend to have UPWARD trends? It would seem to me this would be good for a CALL option on one of these? Thanks<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/trading-index-call-options.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why not trade options exlusively instead of stocks?</title>
		<link>http://livingonoptiontrades.com/why-not-trade-options-exlusively-instead-of-stocks.php</link>
		<comments>http://livingonoptiontrades.com/why-not-trade-options-exlusively-instead-of-stocks.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:35:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trade Options]]></category>
		<category><![CDATA[Trade Stocks]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/why-not-trade-options-exlusively-instead-of-stocks.php</guid>
		<description><![CDATA[edcyhn asked: You get more bang for your buck with options. More reward, less risk with options. I need to learn more about options, but for now it seems the way to go. Why put a lot of money into stocks, when you could use options instead?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading14.jpg"><img src="/wp-content/uploads/2011/06/option_trading14.jpg" title='' alt='' /></a></div>
<div><em><strong>edcyhn</strong> asked: </em><br/><br/><br/>You get more bang for your buck with options.  More reward, less risk with options. </p>
<p>I need to learn more about options, but for now it seems the way to go.  Why put a lot of money into stocks, when you could use options instead?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/why-not-trade-options-exlusively-instead-of-stocks.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How do I lower my car payments when refinancing is not an option?</title>
		<link>http://livingonoptiontrades.com/how-do-i-lower-my-car-payments-when-refinancing-is-not-an-option.php</link>
		<comments>http://livingonoptiontrades.com/how-do-i-lower-my-car-payments-when-refinancing-is-not-an-option.php#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:44:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Car Payments]]></category>
		<category><![CDATA[Car Refinancing]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://livingonoptiontrades.com/how-do-i-lower-my-car-payments-when-refinancing-is-not-an-option.php</guid>
		<description><![CDATA[Avery&#8217;s mama asked: I have an &#8217;05 Xterra my husband and I purchased new when we were married. One month after purchase we split and I have been making the large payments on one income, which has been tough. I have about $5,000 in negative equity, which has made it difficult to trade to a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/option_trading6.jpg"><img src="/wp-content/uploads/2011/06/option_trading6.jpg" title='' alt='' /></a></div>
<div><em><strong>Avery&#8217;s mama</strong> asked: </em><br/><br/><br/>I have an &#8217;05 Xterra my husband and I purchased new when we were married. One month after purchase we split and I have been making the large payments on one income, which has been tough. I have about $5,000 in negative equity, which has made it difficult to trade to a cheaper vehicle. Does anyone have any suggestions? The bank wont refinance with just my income.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://livingonoptiontrades.com/how-do-i-lower-my-car-payments-when-refinancing-is-not-an-option.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

